Share:
Facebook
Twitter
LinkedIn
Email
IdeaCentre Mini 01IRH8 | |
Case Color | Cloud Grey |
Processor | Intel Core i5-13420H, 8C (4P + 4E) / 12T, P-core up to 4.6GHz, E-core up to 3.4GHz, 12MB |
Graphics | Integrated Intel UHD Graphics |
Chipset | Intel SoC Platform |
Memory | 2x 8GB SO-DIMM DDR4-3200 |
Memory Slots | Two DDR4 SO-DIMM slots, dual-channel capable |
Max Memory | Up to 32GB DDR4-3200 |
Storage | 1TB SSD M.2 2280 PCIe 4.0×4 NVMe |
Optane Memory | None |
Storage Support | Up to two drives, 2x M.2 SSD • M.2 SSD up to 1TB each |
Audio Chip | High Definition (HD) Audio, Realtek ALC256 codec |
Speakers | No speakers |
Power Supply | 150W 92% |
Operating System | Windows 11 Home Single Language, English |
Bundled Software | Office Home & Student 2021 |
Included Upgrade | 2Y Onsite -Idea DT (ESS) |
System Fan | 2x default |
Ethernet | 2.5GbE RTL8125BGS |
WLAN + Bluetooth | Wi-Fi 6, 802.11ax 2×2 + BT5.2 |
WWAN | Non-WWAN |
Front Ports | 1x USB-C 3.2 Gen 2 1x USB 3.2 Gen 2 1x headphone / microphone combo jack (3.5mm) |
Rear Ports | 1x Thunderbolt 4 / USB4 40Gbps (support data transfer and DP 1.4) 1x USB 2.0 2x USB 3.2 Gen 2 1x HDMI 2.1 TMDS 1x DisplayPort 1.4 1x Ethernet (2.5GbE RJ-45) 1x power connector |
Lenovo L25e-40 | |
Case Color | Cloud Grey |
Display Size | 24.5″ |
View Area | 543.7×302.6 mm |
Panel | VA |
Backlight | WLED |
Aspect Ratio | 16:9 |
Resolution | 1920×1080 |
Pixel Pitch | 0.283×0.280 mm |
Dot / Pixel Per Inch | 90 dpi |
View Angle (H / V) | 178° / 178° |
Response Time | 4ms (Extreme mode) / 6ms (Typical mode) / 14ms (Off mode) |
Color Support | 16.7 Million |
Refresh Rate | 75Hz |
Brightness | 250 cd/m² |
Contrast Ratio | 3000:1 |
Color Gamut | 99% sRGB |
Screen Surface Treatment | Anti-glare |
Ergonomic Certification | Eyesafe Display, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Eye Comfort |
Video Connector | 1x HDMI 1.4, 1x VGA |
Lenovo 510 Wireless Combo Keyboard & Mouse – US English (103P) | |
Keyboard Layout | 2.5 zone layout |
Language Layout | US English (103P) |
Color | Black |
Battery Life | Up to 12 months |
Weight | Mouse – 60 g (0.13 lbs), Keyboard 582 g (1.28 lbs) |
Mice Button | 3 (left click, right click, scroll click) |
Button Life | Up to 10,000,000 clicks |
Keyboard Key Lifecycle | Up to 3,000,000 clicks |
Mouse Sensor | Optical Sensor |
DPI | 1200 DPI |
Share:
Facebook
Twitter
LinkedIn
Email